50g Lightweight Horse Stable Rug – Green (EGSR-03)

50g Lightweight Horse Stable Rug – Green (EGSR-03)

Price on Query

Description

Colour – Green

KEY FEATURES…

  • 50g filling – light weight
  • Highly breathable
  • Liner attachments – increase warmth with our liner rugs
  • Velcro fastenings for detachable 50g neck cover Neck cover included with this purchase
  • Double locking Velcro neck cover straps
  • Shoulder gusset
  • Fleece lined wither pad
  • Super soft nylon lining
  • Cross surcingles
  • Padded tail flap
  • Fillet string
  • Machine washable (30°), dry naturally
  • Comes with a reusable zip-fastened storage bag

Horse Rug Size Guide Chart:

Rug Size Feet & Inches  Measurement  in Inches:  Measurement  in Cms: Back Measurement  in Cms (approx)  Horse Size
4’6’’ 54’’ 137cm 90cm 11.0hh – 11.2hh
4’9’’ 57’’ 145cm 95cm 11.2hh – 12.2hh
5’0’’ 60’’ 152cm 105cm 12.2hh – 13.2hh
5’3’’ 63’’ 160cm 110cm 13.2hh – 14.0hh
5’6’’ 66’’ 168cm 115cm 14.0hh – 14.2hh
5’9’’ 69’’ 175cm 125cm 14.2hh – 15.2hh
6’0’’ 72’’ 183cm 135cm 15.2hh – 16.0hh
6’3’’ 75’’ 191cm 140cm 16.0hh – 16.2hh
6’6’’ 78’’ 198cm 145cm 16.2hh – 16.3hh
6’9’’ 81’’ 206cm 155cm 16.3hh – 17.0hh
7’0’’ 84’’ 213cm 160cm 17.0hh – 17.2hh
7’3’’ 87’’ 221cm 165cm 17.2hh – 18.0hh
7’6’’ 90’’ 229cm 175cm 18.0hh

 

All measurements are approximate.